Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04885329- 0.3%2664.6Ethereum
ZEC0.00037421+ 1.1%416Zcash
DASH0.00047618- 1.6%199.5DASH
LTC0.00130800- 0.2%173.8Litecoin
ETC0.00034041+ 0.2%115.5EthereumClassic
DOGE-BTC
0.00000233- 4.2%14.9Dogecoin
TRX-BTC
0.00000180+ 5.9%9.7Tron Token
XRP-BTC
0.00000817- 0.8%6.2Ripple
SHIB-USDTb
T0.00002540- 5.9%4.4SHIBA INU
TONb-BTC
0.00008203- 6.2%2.8TON BEP20
BCHABC0.00011626- 1.3%2.6BitcoinCashABC
ETH-BTC
0.04876338- 0.5%2.4Ethereum
WSHIB-SHIB
1.18165512+ 2.7%2Wrapped Shiba
BNB-BTC
0.00953668+ 3.2%2BNB BSC
BTC-USDTt
T63783.05- 4.3%1.9Bitcoin
BTC-USDT
T63700.91- 4%1.4Bitcoin
BTC-RUR
R5955207.49- 2.9%1.4Bitcoin
TON-BTC
0.00008169- 6.9%1.3TON Coin
BTC-USDTb
T63703.78- 4.2%1.3Bitcoin
ETH-USDT
T3101.7591554- 4.6%1.2Ethereum
BTCT63600.00- 3.7%1.2Bitcoin
DOGE-ETH
E0.00004792- 3.8%1Dogecoin
BIG-BTC
0.18643860- 0.4%0.9BIG
ETH-USDC
3099.5868996- 4.7%0.8Ethereum
BONUS-DOGE
D0.00695834+ 0.6%0.7BONUS
FLOKIb-USDTb
T0.00018422- 7.6%0.7FLOKI BEP20
DOGE-USDT
T0.14938215- 7.1%0.5Dogecoin
BTCR5980745.99- 2.3%0.5Bitcoin
BTCT64700.00- 3.6%0.5Bitcoin
YOSTEP-BTC
0.00000047 0%0.4YOSTEP
WBNB-BTC
0.00950165+ 3.5%0.4WBNB BEP20
YOSTEP-USDT
T0.02976264- 3.4%0.4YOSTEP
WRUB-RUR
R1.71- 3.5%0.4Wrapped Ruble
YODICE-BTC
0.00000003 0%0.4YODICE
ETH-RUR
R289406.26- 3.5%0.3Ethereum
PANDORA-ETH
E1.54200330- 8.4%0.2Pandora
USDTe-USDTt
T0.99979832- 0.5%0.2USDT ERC20
PANDORA-BTC
0.07642820- 7.5%0.2Pandora
DOGE-WRUB
8.16517160- 1.5%0.2Dogecoin
USDT-RUBLIX
142465.56225+ 0.4%0.2USDT ERC20
  • ETH / BTC
  • Last: 0.04885329
  • 24High: 0.04922000
  • 24Low: 0.04841584
  • 24V: 2664.51 BTC
BUY
0.04889990
Balance: 0.00000000 BTC
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price ETH BTC
0.04889990 0.00424530 0.00020759
0.04889997 0.02008349 0.00098208
0.04889998 0.00240849 0.00011777
0.04890000 0.00089343 0.00004368
0.04904357 0.00210000 0.00010299
0.04909962 0.00476396 0.00023390
0.04909963 0.02589854 0.00127160
0.04910000 0.00206288 0.00010128
0.04920000 0.01007016 0.00049545
0.04920010 0.01007015 0.00049545
0.04920150 0.00140888 0.00006931
0.04920200 0.01006887 0.00049540
0.04921000 0.01005768 0.00049493
0.04922000 0.22996898 0.01131907
0.04923000 0.01000000 0.00049230
0.04925000 0.50000000 0.02462500
0.04938900 0.00591866 0.00029231
0.04950000 0.45000000 0.02227500
0.04952150 0.01000000 0.00049521
0.04966666 0.00200000 0.00009933
0.04975000 0.45000000 0.02238750
0.04975140 0.30882042 0.01536424
0.04977767 0.00020177 0.00001004
0.04977848 0.01000000 0.00049778
0.04979996 0.00022974 0.00001144
0.04999510 0.00030181 0.00001508
0.04999619 0.00797575 0.00039875
0.04999900 0.00021500 0.00001074
0.05000000 0.45500000 0.02275000
0.05000047 0.00225444 0.00011272
0.05019617 0.00696813 0.00034977
0.05032970 0.01000000 0.00050329
0.05038970 0.00999273 0.00050353
0.05039487 0.01000000 0.00050394
0.05039696 0.01475416 0.00074356
0.05039699 0.01000000 0.00050396
0.05039770 0.02000000 0.00100795
0.05039777 0.01000000 0.00050397
0.05039870 0.01000000 0.00050398
0.05040000 0.01000000 0.00050400
0.05042970 0.01000000 0.00050429
0.05043969 0.03000000 0.00151319
0.05043970 0.01000000 0.00050439
0.05043988 0.01000000 0.00050439
0.05047164 0.01000000 0.00050471
0.05047304 0.00201506 0.00010170
0.05047654 0.01000000 0.00050476
0.05047840 0.01000000 0.00050478
0.05048654 0.01100000 0.00055535
0.05048716 0.01000000 0.00050487
SELL
0.04843319
Balance: 0.00000000 ETH
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price ETH BTC
0.04843319 0.11497783 0.00556874
0.04841584 0.00542719 0.00026276
0.04840200 0.16270149 0.00787507
0.04840000 0.00206714 0.00010004
0.04830692 0.00020895 0.00001009
0.04830000 0.00207142 0.00010004
0.04812519 0.00023210 0.00001116
0.04812124 0.01016037 0.00048892
0.04812102 0.01018619 0.00049016
0.04811240 0.01016910 0.00048925
0.04811224 0.01016498 0.00048905
0.04811214 0.01016541 0.00048907
0.04811141 0.01017346 0.00048945
0.04811002 0.01018581 0.00049003
0.04810241 0.01018181 0.00048976
0.04810124 0.01018539 0.00048992
0.04801401 0.27974783 0.01343181
0.04800561 0.00614511 0.00029499
0.04800312 0.01024766 0.00049191
0.04800121 0.01023453 0.00049126
0.04800012 0.01025289 0.00049213
0.04800000 0.05858800 0.00281222
0.04798121 0.02049823 0.00098352
0.04772020 0.01000000 0.00047720
0.04772001 0.00041911 0.00001999
0.04772000 0.00090000 0.00004294
0.04771322 0.15052086 0.00718183
0.04764399 0.00041978 0.00001999
0.04764397 0.00023089 0.00001100
0.04750001 0.00042105 0.00001999
0.04740336 0.00023206 0.00001100
0.04717934 0.20571308 0.00970540
0.04700065 0.20887015 0.00981703
0.04700000 0.04491668 0.00211108
0.04692214 0.00023454 0.00001100
0.04680114 0.02085632 0.00097609
0.04680000 0.53138591 0.02486886
0.04668153 0.00023564 0.00001100
0.04666666 0.00336792 0.00015716
0.04654139 0.05000000 0.00232706
0.04650114 0.02000000 0.00093002
0.04650000 0.00322580 0.00014999
0.04644092 0.00023686 0.00001099
0.04622200 0.00220000 0.00010168
0.04620031 0.00023809 0.00001099
0.04620000 0.00624675 0.00028859
0.04602795 0.00021792 0.00001003
0.04600114 0.02000000 0.00092002
0.04590000 0.00435729 0.00019999
0.04577778 0.02000000 0.00091555
Trade History
Time Price
ETH [C]
You need to log in.
Time Price ETH
12:53:32 BUY 0.04885329 223.505040
12:48:32 BUY 0.04873917 249.517680
12:43:35 BUY 0.04881890 164.700700
12:33:33 BUY 0.04880645 56.5658050
12:28:10 BUY 0.04880645 179.150400
12:27:14 SELL 0.04843231 0.00193574
12:25:49 SELL 0.04843231 0.00541625
12:25:43 SELL 0.04841584 0.00089343
12:25:43 SELL 0.04850000 0.00206288
12:25:43 SELL 0.04856868 0.00017757
12:23:10 BUY 0.04880826 111.969000
12:23:04 SELL 0.04856868 0.00797718
12:23:01 SELL 0.04856868 0.00193879
12:23:01 SELL 0.04857298 0.00157687
12:22:41 SELL 0.04857298 0.00318709
12:22:41 SELL 0.04857499 0.00020678
12:20:25 BUY 0.04866159 0.00028692
12:20:22 SELL 0.04864016 0.00692678
12:20:22 SELL 0.04864016 0.00650100
12:20:22 SELL 0.04864016 0.01193787
12:20:22 SELL 0.04864016 0.00053289
12:20:20 SELL 0.04866159 0.01007016
12:20:19 SELL 0.04866162 0.01007015
12:20:04 SELL 0.04866979 0.00210000
12:20:04 SELL 0.04866979 0.00929369
12:20:04 SELL 0.04866980 0.00354853
12:11:30 BUY 0.04916580 0.00263528
12:11:23 BUY 0.04916581 0.00263316
12:06:35 BUY 0.04916115 297.206690
12:04:29 SELL 0.04870285 0.00320102
12:01:15 BUY 0.04900203 250.571770
11:55:54 BUY 0.04915162 488.592000
11:50:51 BUY 0.04905175 108.558700
11:45:43 BUY 0.04905175 364.408200
11:40:03 BUY 0.04900191 159.506220
11:29:43 BUY 0.04910160 419.515710
11:24:01 BUY 0.04901081 381.508920
11:18:48 BUY 0.04899407 475.733740
11:13:27 BUY 0.04914964 81.4320000
11:08:36 BUY 0.04909648 374.180040
11:03:01 BUY 0.04887556 319.620600
10:58:15 BUY 0.04895579 0.00020515
10:52:51 BUY 0.04895809 66.8995200
10:48:09 BUY 0.04899822 410.041440
10:43:16 BUY 0.04899822 74.4789510
10:38:15 BUY 0.04914903 54.8144480
10:32:32 BUY 0.04899818 131.135130
10:27:01 BUY 0.04908619 381.209730
10:21:31 BUY 0.04898974 400.896000
10:16:34 BUY 0.04894091 231.512510

AlexeChe: or no&

mandobro: Chantellegru, your farming giving more together with defi pools, Yes but not all defi have in yofarm

ashd1981 L0: I have adead coin what can i do

ashd1981 L0: Galax about 0.003 btc

BoastKit: ashd1981, try RUR marker

BoastKit: ashd1981, *market

ashd1981 L0: How please help me

BoastKit: ashd1981, left side - BLUE RUR button

eloycolera L0: Ey

eloycolera L0: Que

ashd1981 L0: Ok ghen

ashd1981 L0: Then

eloycolera L0: Como consigo las cripto gratis

eloycolera L0: Le doy y no me las ingresan

eloycolera L0: Alguien me puede ayudar

eloycolera L0: Monedas gratis

eloycolera L0: Y no me las dan

eloycolera L0: Que requisitos hay

eloycolera L0: ?

eloycolera L0: Alguien sabe

eloycolera L0: .

eloycolera L0: Porfavor

eloycolera L0: Y

ashd1981 L0: ashd1981,

ashd1981 L0: Help me

eloycolera L0: Alguien sabe cuánto vale la criptob

eloycolera L0: Dólares gratis

ashd1981 L0: Ihave 306475 galax /btc dead coin

eloycolera L0: ?

eloycolera L0: Los dólares

eloycolera L0: Que regalan

eloycolera L0: Aquí en yobit

eloycolera L0: ?

eloycolera L0: .

ashd1981 L0: ???

mandobro: What?

mandobro: You a all so hunny

mandobro: Where a u coming 4)?

mandobro: Fall full, what's tha pla

mandobro: eloycolera, mira a liza

mandobro: All yo account, like by btc what a ask)

mandobro: eloycolera, yap?

mandobro: YoBit have own coin

mandobro: Who like it?

cobratoontje: ashd1981, Just be happy with your illusional btc value or sell it in RUR market.......idiot!

cobratoontje: 31 usd cents,lmao

cobratoontje: Amazing stupidity lol

okika: good server update, site works well now

maciocia: okika, yobit rocks!

maciocia: okika, what coin you robotrade?