Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04858027- 0.4%2793.9Ethereum
ZEC0.00038368- 1.1%470.4Zcash
DASH0.00048069+ 1.1%222.3DASH
LTC0.00133042- 0.3%188.7Litecoin
ETC0.00033126- 0.1%113.6EthereumClassic
DOGE-BTC
0.00000240+ 0.5%13.4Dogecoin
TRX-BTC
0.00000201 0%10.9Tron Token
TONb-BTC
0.00010799+ 10.1%5.7TON BEP20
XRP-BTC
0.00000821- 3%3.7Ripple
BTC-USDTt
T63230.37+ 3%2.5Bitcoin
BCHABC0.00011351- 1%2.4BitcoinCashABC
TON-BTC
0.00010822+ 10.4%2.3TON Coin
BTC-RUR
R5670472.81+ 1.7%1.8Bitcoin
BTC-USDT
T62989.16+ 2.3%1.7Bitcoin
YODICE-BTC
0.00000003 0%1.7YODICE
BIG-BTC
0.17927275- 0.4%1.4BIG
BTC-USDTb
T63018.85+ 2.5%1.4Bitcoin
BNB-BTC
0.00945789- 2.5%1.2BNB BSC
BONUS-DOGE
D0.00667352+ 1.1%1.1BONUS
ETH-BTC
0.04837687- 0.6%0.9Ethereum
ETH-USDT
T3039.7797558+ 1.6%0.7Ethereum
USDT-RUBLIX
142777.49178+ 2.6%0.5USDT ERC20
DOGE-USDT
T0.15178682+ 3.3%0.4Dogecoin
BTCR5602898.29+ 1.3%0.4Bitcoin
DOGE-ETH
E0.00004980+ 1.1%0.4Dogecoin
BTCT63200.00+ 3.6%0.4Bitcoin
SHIB-USDTb
T0.00002308- 0.2%0.4SHIBA INU
USDTe-USDTt
T0.99726172+ 0.1%0.3USDT ERC20
FLOKIb-USDTb
T0.00017950+ 3.4%0.3FLOKI BEP20
XRPD3.40380867- 4.6%0.3Ripple
SPITZ-BTC
0.00000003 0%0.3SPITZ
WBNB-BTC
0.00950531- 2.2%0.3WBNB BEP20
YOSTEP-BTC
0.00000044 0%0.3YOSTEP
ETH-USDC
3033.8830530+ 1.4%0.2Ethereum
USDT-RUR
R90.06- 0.5%0.2USDT ERC20
PANDORA-BTC
0.06666037+ 7.3%0.2Pandora
YOSTEP-USDT
T0.02749076+ 1.9%0.2YOSTEP
ETH-RUR
R272817.12+ 1%0.2Ethereum
DOGE0.00000242+ 1.3%0.2Dogecoin
LTCR7405.00+ 0.4%0.1Litecoin
  • ETH / BTC
  • Last: 0.04858027
  • 24High: 0.04877740
  • 24Low: 0.04820010
  • 24V: 2793.81 BTC
BUY
0.04863356
Balance: 0.00000000 BTC
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price ETH BTC
0.04863356 0.04037040 0.00196335
0.04864352 0.02008268 0.00097689
0.04864577 0.01004164 0.00048848
0.04866728 0.02009242 0.00097784
0.04867659 0.01995581 0.00097138
0.04867744 0.01004827 0.00048912
0.04868766 0.01005034 0.00048932
0.04870000 0.02000000 0.00097400
0.04871617 0.01005615 0.00048989
0.04871659 0.01005616 0.00048990
0.04876435 0.01006610 0.00049086
0.04877597 0.01006834 0.00049109
0.04877628 0.00524886 0.00025601
0.04877740 0.05002898 0.00244028
0.04877890 0.00614511 0.00029975
0.04878903 0.01024766 0.00049997
0.04879870 0.01025289 0.00050032
0.04880000 0.16476029 0.00804030
0.04883405 0.00125000 0.00006104
0.04887357 0.01000000 0.00048873
0.04888752 0.02000000 0.00097775
0.04888778 0.01500000 0.00073331
0.04889989 0.00210000 0.00010268
0.04890000 0.00838046 0.00040980
0.04891762 0.60000000 0.02935057
0.04897429 0.00210000 0.00010284
0.04897740 0.01000000 0.00048977
0.04899700 0.00210000 0.00010289
0.04900000 0.00205040 0.00010046
0.04900114 0.05000000 0.00245005
0.04901284 0.00210000 0.00010292
0.04903626 0.00203238 0.00009966
0.04904357 0.00210767 0.00010336
0.04908769 0.00023210 0.00001139
0.04909962 0.00479607 0.00023548
0.04909963 0.02603834 0.00127847
0.04910000 0.00204620 0.00010046
0.04920000 0.01218295 0.00059940
0.04920010 0.01014084 0.00049893
0.04920150 0.00141771 0.00006975
0.04920200 0.01013811 0.00049881
0.04921000 0.01012710 0.00049835
0.04922000 0.02013054 0.00099082
0.04923000 0.01011630 0.00049802
0.04925000 0.50832518 0.02503501
0.04927432 0.00208000 0.00010249
0.04930000 0.00413790 0.00020399
0.04934521 0.01000000 0.00049345
0.04936335 0.01000000 0.00049363
0.04936374 0.00208118 0.00010273
SELL
0.04820010
Balance: 0.00000000 ETH
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price ETH BTC
0.04820010 0.01043848 0.00050313
0.04820003 0.00089916 0.00004333
0.04820002 0.00120705 0.00005817
0.04820000 0.00211286 0.00010183
0.04812124 0.01024163 0.00049283
0.04812102 0.01028074 0.00049471
0.04811240 0.01025473 0.00049337
0.04811224 0.01024853 0.00049307
0.04811214 0.01024918 0.00049310
0.04811141 0.01026138 0.00049368
0.04811002 0.01028018 0.00049457
0.04810241 0.01027391 0.00049419
0.04810124 0.01027936 0.00049444
0.04810000 0.00208004 0.00010004
0.04800123 0.00500000 0.00024000
0.04800121 0.01035390 0.00049699
0.04800000 0.00958458 0.00046005
0.04790000 0.00210000 0.00010059
0.04788458 0.00023786 0.00001138
0.04786518 0.01065346 0.00050992
0.04777800 0.00234887 0.00011222
0.04777001 0.01000000 0.00047770
0.04777000 0.20949523 0.01000758
0.04772001 0.00041911 0.00001999
0.04770481 0.00105212 0.00005019
0.04770000 0.00628930 0.00029999
0.04764400 0.06928238 0.00330088
0.04764399 0.00041978 0.00001999
0.04764397 0.00023089 0.00001100
0.04750001 0.00042105 0.00001999
0.04740336 0.00023206 0.00001100
0.04718000 0.35111842 0.01656576
0.04717934 0.00229632 0.00010833
0.04711002 0.10550499 0.00497034
0.04700065 0.10887015 0.00511696
0.04700010 0.00215000 0.00010105
0.04700003 0.01074083 0.00050481
0.04700000 0.05291733 0.00248711
0.04692214 0.00023454 0.00001100
0.04680114 0.02085632 0.00097609
0.04680000 0.53162095 0.02487986
0.04668153 0.00023564 0.00001100
0.04666666 0.00336792 0.00015716
0.04660000 0.02000000 0.00093200
0.04654139 0.05000000 0.00232706
0.04650114 0.02000000 0.00093002
0.04650000 0.00322580 0.00014999
0.04644092 0.00023686 0.00001099
0.04622200 0.00220000 0.00010168
0.04620031 0.00023809 0.00001099
Trade History
Time Price
ETH [C]
You need to log in.
Time Price ETH
09:34:22 BUY 0.04858027 371.862200
09:29:16 BUY 0.04854906 250.560000
09:23:51 BUY 0.04849778 670.057200
09:18:46 BUY 0.04849468 421.479880
09:16:41 SELL 0.04830000 0.02000000
09:13:25 BUY 0.04856902 358.858970
09:08:16 BUY 0.04852614 300.672000
09:02:47 BUY 0.04858854 286.891200
08:57:41 BUY 0.04849591 100.224000
08:50:58 BUY 0.04858982 186.573130
08:46:11 BUY 0.04853539 462.686000
08:41:22 BUY 0.04849465 200.448000
08:35:48 BUY 0.04855763 195.687360
08:31:00 BUY 0.04860562 303.032540
08:25:43 BUY 0.04856347 162.864000
08:20:31 BUY 0.04852543 550.973530
08:15:29 BUY 0.04855634 25.0560000
08:10:03 BUY 0.04856344 404.028000
08:05:03 BUY 0.04855741 261.838050
07:59:35 BUY 0.04849233 112.752000
07:54:32 BUY 0.04856347 86.1300490
07:49:35 BUY 0.04859124 217.806050
07:44:04 BUY 0.04853696 122.022720
07:38:46 BUY 0.04853639 212.725440
07:33:11 BUY 0.04858647 75.1680000
07:28:19 BUY 0.04859023 594.403020
07:23:03 BUY 0.04854113 50.1120000
07:18:18 BUY 0.04849545 54.4696880
07:12:05 BUY 0.04857864 87.6960000
07:06:15 BUY 0.04859563 40.7587620
07:01:04 BUY 0.04849945 95.3107500
06:55:35 BUY 0.04858024 139.810380
06:50:12 BUY 0.04853690 82.7303830
06:44:09 BUY 0.04858198 199.195200
06:38:43 BUY 0.04853734 420.940800
06:33:27 BUY 0.04857865 102.113720
06:28:44 BUY 0.04854502 175.392000
06:23:27 BUY 0.04845469 123.535600
06:17:41 BUY 0.04849519 112.341290
06:12:53 BUY 0.04851049 99.2306890
06:07:59 BUY 0.04858643 150.336000
06:02:46 BUY 0.04845384 67.6524130
05:56:38 BUY 0.04853710 216.279680
05:51:10 BUY 0.04859563 228.714250
05:46:25 BUY 0.04845523 167.483700
05:40:55 BUY 0.04853842 14.3459360
05:35:35 BUY 0.04857862 101.790000
05:30:26 BUY 0.04858379 127.184020
05:25:22 BUY 0.04845325 257.838070
05:20:11 BUY 0.04857864 433.229950

mandobro: resque3, really? That's are problem!)

mandobro: resque3, mb, if you married, mb your wife can help you? :)

mandobro: resque3, will

resque3 L0: mandobro, How my wife is releted to this problem?

mandobro: resque3, majory for you, or all money in btc?)

resque3 L0: mandobro, How my wife is releted to this problem?

mandobro: resque3, You know story from Bible?

resque3 L0: mandobro, no

mandobro: resque3, Can You try to find? Aby

mandobro: resque3, Prevebs 14:1 The wisest of women builds her house, but folly with her own hands tears it down.

mandobro: mandobro, Provebs

mandobro: mandobro, Proverbs

mandobro: resque3, did you see how many mistakes I made? Where are you? I make it for you

mandobro: resque3, all nice moments in you R, TY 4 ask!

dominikherzog: mandobro, better stay on ru chat..only bulshits

dominikherzog: mandobro, ой - тире не забыл

mandobro: dominikherzog, Bull what?

mandobro: dominikherzog, ok

mandobro: Run

mandobro: dominikherzog, You mean in on ru?

cobratoontje: IDIOT

Papajoe1 L0: Hello friends

Papajoe1 L0: how can i trade on yobit

TheCristian: Hi everyone!

TheCristian: do you like this platform?

TheCristian: Which cryptos do you recommend?

TheCristian: Let's hope we have some luck

TheCristian: is there anyone?

TheCristian: everyone to sleep?

TheCristian: and alone when I get to these messages..

TheCristian: :)

TheCristian: give me a hand

TheCristian: Papajoe, aren't you here either?

TheCristian: Well, if no one answers me I'll go to bed too

TheCristian: Do you have any information on this crypto? Yodice / BTC

TheCristian: how the section works FREE COIN?

TheCristian: FREE COINS

TheCristian: But why doesn't anyone answer?

TheCristian: Is there really no one there?

Aniapie L0: I'm here but I don't know how it works

cobratoontje: Lol

cobratoontje: You'ld better find a job

cobratoontje: Not kidding here

mandobro: cobratoontje, Michael

Yanadia: Good Morning :)

Yanadia: Aniapie, What do you mean ?

svkgold L1: what do nombers in Robotrade Profit column mean? 0.06+0 +2348026.81% (nice profit, but not real)

hakan4punkt L1: What is your point?

romzan L1: why i can not receive email for WD?

romzan L1: now,i receive email WD but in my Spam