Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.05077035- 0.2%2724Ethereum
ZEC0.00038380- 2.3%403.7Zcash
DASH0.00049730+ 0.3%227.2DASH
LTC0.00136439- 2.2%178.9Litecoin
ETC0.00033753- 2.9%121.3EthereumClassic
DOGE-BTC
0.00000225+ 2.3%19.1Dogecoin
TRX-BTC
0.00000206- 2%8.4Tron Token
BONUS-DOGE
D0.00526908+ 0.9%3.2BONUS
ETH-BTC
0.05066699- 0.5%2.8Ethereum
BCHABC0.00011834- 1.1%2.6BitcoinCashABC
TONb-BTC
0.00008821+ 6.4%2.6TON BEP20
XRP-BTC
0.00000879- 1.4%2.5Ripple
BTC-USDT
T59575.21+ 4.1%1.6Bitcoin
BIG-BTC
0.18188751- 0.2%1.4BIG
BTC-USDTt
T59549.23+ 4%1.2Bitcoin
BTC-RUR
R5433434.71+ 0.2%1.1Bitcoin
USDT-RUBLIX
139242.65278- 3%1.1USDT ERC20
SHIB-USDTb
T0.00002263+ 1.4%1.1SHIBA INU
TON-BTC
0.00008816+ 6.5%1.1TON Coin
BTC-USDTb
T59592.91+ 4.1%1Bitcoin
DOGE-ETH
E0.00004457+ 2.6%0.9Dogecoin
ETH-USDT
T3015.3679522+ 3.8%0.8Ethereum
FLOKIb-USDTb
T0.00016595+ 5.9%0.6FLOKI BEP20
BNB-BTC
0.00950337- 0.1%0.6BNB BSC
DOGE-USDT
T0.13431428+ 6.3%0.5Dogecoin
BTCR5463998.89+ 0.5%0.5Bitcoin
BTCT59089.24+ 3.7%0.4Bitcoin
USDT-RUR
R91.84- 2.4%0.4USDT ERC20
ETH-USDC
3017.0712812+ 4.1%0.4Ethereum
YOSTEP-BTC
0.00000045- 2.2%0.3YOSTEP
USDTR92.29- 2%0.2USDT ERC20
YOSTEP-USDT
T0.02689550+ 1.9%0.2YOSTEP
DOGET0.13360000+ 6.2%0.2Dogecoin
WBNB-BTC
0.00953028+ 0.1%0.2WBNB BEP20
YODICE-BTC
0.00000002 0%0.1YODICE
USDTe-USDTt
T1.00308640+ 0.7%0.1USDT ERC20
WAVES$2.44+ 5.3%0.1Waves
BTC-WRUB
3403903.9431- 0.8%0.1Bitcoin
DOGER12.33+ 3.5%0.1Dogecoin
ETH-RUR
R275297.46- 0.3%0.1Ethereum
  • ETH / BTC
  • Last: 0.05077035
  • 24High: 0.05144868
  • 24Low: 0.05049795
  • 24V: 2723.95 BTC
BUY
0.05080094
Balance: 0.00000000 BTC
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price ETH BTC
0.05080094 0.00791734 0.00040220
0.05092933 0.01882458 0.00095872
0.05092934 0.00263571 0.00013423
0.05100414 0.00813666 0.00041500
0.05107345 0.00591638 0.00030216
0.05109434 0.01410360 0.00072061
0.05109490 0.00612378 0.00031289
0.05109491 0.00602522 0.00030785
0.05109559 0.00608484 0.00031090
0.05110000 0.00198950 0.00010166
0.05118000 0.00205638 0.00010524
0.05120000 0.00200098 0.00010245
0.05120596 0.00819073 0.00041941
0.05120816 0.00831849 0.00042597
0.05133946 0.00021000 0.00001078
0.05135094 0.00262297 0.00013469
0.05141299 0.00809488 0.00041618
0.05143930 0.00512215 0.00026347
0.05149000 0.00583899 0.00030064
0.05149999 0.00051042 0.00002628
0.05150114 0.05213865 0.00268519
0.05151000 0.00030941 0.00001593
0.05151296 0.00823305 0.00042410
0.05155000 0.00019984 0.00001030
0.05158418 0.00559370 0.00028854
0.05161864 0.00088486 0.00004567
0.05166666 0.00200000 0.00010333
0.05168258 0.00022216 0.00001148
0.05169980 0.00085954 0.00004443
0.05170940 0.00336673 0.00017409
0.05177975 0.00337880 0.00017495
0.05180943 0.00162836 0.00008436
0.05182203 0.00637470 0.00033034
0.05182512 0.00891489 0.00046201
0.05182716 0.00512362 0.00026554
0.05183703 0.00019340 0.00001002
0.05185000 0.03074098 0.00159391
0.05198272 0.00522520 0.00027162
0.05201897 0.00422055 0.00021954
0.05202510 0.00029217 0.00001520
0.05203241 0.00890547 0.00046337
0.05205897 0.00844019 0.00043938
0.05210003 0.00590394 0.00030759
0.05213297 0.00570000 0.00029715
0.05218272 0.00518495 0.00027056
0.05218481 0.00421907 0.00022017
0.05220114 0.05199120 0.00271399
0.05224055 0.00801575 0.00041874
0.05225989 0.00584599 0.00030551
0.05229297 0.00314474 0.00016444
SELL
0.05049505
Balance: 0.00000000 ETH
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price ETH BTC
0.05049505 0.00030795 0.00001554
0.05040000 0.00199350 0.00010047
0.05039635 0.00819166 0.00041282
0.05029676 0.00812535 0.00040867
0.05010003 0.19669169 0.00985425
0.05010002 0.00989952 0.00049596
0.05010000 0.00598802 0.00029999
0.05009638 0.01013141 0.00050754
0.05006709 0.00582555 0.00029166
0.05000114 0.02130451 0.00106524
0.05000010 0.01009537 0.00050476
0.05000002 0.01007739 0.00050386
0.05000000 0.20725200 0.01036260
0.04999510 0.00027762 0.00001387
0.04994371 0.01009076 0.00050396
0.04993713 0.01010370 0.00050454
0.04993710 0.01010371 0.00050454
0.04993709 0.01010411 0.00050456
0.04993703 0.01010412 0.00050456
0.04993700 0.01010453 0.00050458
0.04993693 0.01012076 0.00050539
0.04993437 0.01010506 0.00050458
0.04993114 0.03401103 0.00169820
0.04992371 0.01014928 0.00050668
0.04989675 0.00791271 0.00039481
0.04989371 0.01017863 0.00050784
0.04984730 0.00283425 0.00014127
0.04982740 0.01000000 0.00049827
0.04979371 0.01021956 0.00050886
0.04972740 0.01000000 0.00049727
0.04970189 0.00041668 0.00002070
0.04969800 0.00802153 0.00039865
0.04965000 0.01128277 0.00056018
0.04950010 0.00030484 0.00001508
0.04949333 0.00228252 0.00011296
0.04937130 0.01034952 0.00051096
0.04930000 0.00411480 0.00020285
0.04920000 0.09890825 0.00486628
0.04919549 0.01044424 0.00051380
0.04919371 0.01045153 0.00051414
0.04910000 0.00212464 0.00010431
0.04900000 0.02040816 0.00099999
0.04899371 0.01026152 0.00050274
0.04898174 0.14662270 0.00718183
0.04895000 0.01027967 0.00050318
0.04890000 0.00806972 0.00039460
0.04880000 0.00418000 0.00020398
0.04875944 0.00210000 0.00010239
0.04875000 0.45739753 0.02229812
0.04869794 0.00141771 0.00006903
Trade History
Time Price
ETH [C]
You need to log in.
Time Price ETH
04:28:37 BUY 0.05077035 52.0800020
04:23:08 BUY 0.05070917 46.9800000
04:17:50 BUY 0.05077035 297.540000
04:12:14 BUY 0.05067858 227.070000
04:06:53 BUY 0.05073976 64.7190250
04:01:58 BUY 0.05077035 78.3000000
03:56:56 BUY 0.05077035 158.360910
03:51:12 BUY 0.05073976 73.2419220
03:45:45 BUY 0.05073976 55.7562380
03:40:32 BUY 0.05070917 7.83000000
03:35:05 BUY 0.05077035 146.130360
03:30:20 BUY 0.05073976 179.035810
03:24:59 BUY 0.05077035 62.1702000
03:19:35 BUY 0.05067858 44.8060830
03:14:22 BUY 0.05070917 446.779800
03:08:46 BUY 0.05067858 55.4734500
03:03:21 BUY 0.05067858 139.272770
02:57:45 BUY 0.05073976 93.9600000
02:52:22 BUY 0.05077035 63.6271520
02:47:23 BUY 0.05067858 209.262630
02:42:00 BUY 0.05073976 91.7644920
02:36:38 BUY 0.05067858 124.049380
02:31:08 BUY 0.05073976 86.5682750
02:25:54 BUY 0.05077035 117.450000
02:20:31 BUY 0.05073976 43.8480000
02:15:09 BUY 0.05073976 16.5587700
02:09:42 BUY 0.05073976 78.2849620
02:04:33 BUY 0.05077035 203.253400
01:58:57 BUY 0.05073976 143.781650
01:53:37 BUY 0.05070917 322.467900
01:48:53 BUY 0.05067858 331.320720
01:43:57 BUY 0.05077035 185.571000
01:38:28 BUY 0.05067858 81.8235000
01:33:13 BUY 0.05073976 61.0820660
01:28:00 BUY 0.05073976 101.790000
01:22:50 BUY 0.05077035 54.8100000
01:16:58 BUY 0.05073976 48.3894000
01:11:38 BUY 0.05073976 14.3278920
01:06:25 BUY 0.05070917 414.990000
01:01:23 BUY 0.05067858 156.443400
00:56:30 BUY 0.05073976 92.5343020
00:50:37 BUY 0.05067858 626.400000
00:45:39 BUY 0.05073976 350.784000
00:40:12 BUY 0.05070917 62.6400000
00:35:14 BUY 0.05070917 280.587880
00:30:23 BUY 0.05077035 626.400000
00:24:42 BUY 0.05070917 368.024160
00:19:11 BUY 0.05070917 145.951200
00:08:11 BUY 0.05077035 360.082550
00:02:55 BUY 0.05077035 88.2296510

mani198727 L0: ???

shafiqul79 L0: My account freezed

shafiqul79 L0: My account freezed

shafiqul79 L0: Kk

okika: mani198727, rur

mandobro: mani198727, seem like Pakyao

mandobro: mani198727, :)

mandobro: mani198727, try to use Muhammad Ali style, be light as a butterfly but don't forget that you are a bee

raykli L1: hi guys

raykli L1: I WANT TO SELL DICE

raykli L1: YOU KNOW HAW

hakan4punkt L1: Yes. We all know how.

raykli L1: I DONT KNOW HAW

hakan4punkt L1: Frst step would be: fix your caps lock.

raykli L1: hh

hakan4punkt L1: You can sell your dice at the RUR market

raykli L1: where can i fond it

hakan4punkt L1: left hand side: MARKET and there is a tab "RUR"

raykli L1: and then gonna be transfered to btc

hakan4punkt L1: Probably not

hakan4punkt L1: RUR is Russian Rubles

cobratoontje: raykli, Lol, what btc??

jabbar11 L0: HXI scam

Blkgd L0: Blkgd caused the price of DICE to climb .

Blkgd L0: In 2023

Blkgd L0: Pat myself on the back

Blkgd L0: I'm not even blk

Blkgd L0: I'm E.T

ASIYEHTRIDER L0: 7BC5C0266D453074A0CA1B4FB0765B4F

Md2008 L0: Waves

enezcinar: hi

enezcinar: :)

hakan4punkt L1: Hello and welcome to you all here at Yobit!"

ybmuskan11: 4 - 5 years back I remembering Yobit ICO. I am missing those days.

shah89 L0: ybmuskan11, I also

adamabraham99 L1: HI ALL

adamabraham99 L1: im new to this, i need assistance with selling my coins in my wallet and converting to either ETH or USDT

padda12 L0: Just struck to eth and search your coin and struck on you coin place rate and sell them that it

BoastKit: adamabraham99, exchange all for RUR and buy whatever you want with RUR. You can find whole RUR market on the left side of page - click BLUE "RUR" button under "MARKET" text then find coin/token you want to exchange using "Search" BOX

danishtazz: freeze account

loutar L0: hi ppl

cobratoontje: danishtazz, Congrats!

cobratoontje: loutar, Rur.....

loutar L0: hello

cobratoontje: loutar, Still Rur...

cobratoontje: loutar, Find it on this site, and be done.............??

AlexeChe: cobratoontje, how are you

AlexeChe: where are you from

AlexeChe: loutar, hello

BLESSCOIN: me suspendieron mi cuenta