Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.05044898- 1.6%2806.7Ethereum
ZEC0.00038371- 3%405Zcash
DASH0.00049525- 0.1%242.3DASH
LTC0.00136007- 1.5%178.7Litecoin
ETC0.00033877- 0.4%119.3EthereumClassic
DOGE-BTC
0.00000224- 0.5%12.8Dogecoin
TRX-BTC
0.00000206- 1.5%3.8Tron Token
TONb-BTC
0.00008981+ 8%3.4TON BEP20
XRP-BTC
0.00000877- 0.8%3.4Ripple
BCHABC0.00011834+ 0.8%2.9BitcoinCashABC
ETH-BTC
0.05032622- 1.5%2Ethereum
BIG-BTC
0.18148258- 0.3%1.9BIG
BTC-USDT
T59581.08+ 1.7%1.6Bitcoin
TON-BTC
0.00008989+ 7.7%1.3TON Coin
BONUS-DOGE
D0.00527751+ 0.7%1.2BONUS
BTC-USDTt
T59578.64+ 1.6%1.1Bitcoin
USDT-RUBLIX
135327.36239- 2.3%1.1USDT ERC20
BTC-RUR
R5439671.54+ 0.7%0.9Bitcoin
BTC-USDTb
T59256.92+ 1%0.8Bitcoin
SHIB-USDTb
T0.00002262+ 0.8%0.6SHIBA INU
ETH-USDT
T2980.5161852- 0.1%0.5Ethereum
USDT-RUR
R91.69- 1.1%0.5USDT ERC20
DOGE-ETH
E0.00004457+ 1.3%0.5Dogecoin
BNB-BTC
0.00950637- 0.9%0.5BNB BSC
BTCT59551.61+ 2.5%0.5Bitcoin
DOGE-USDT
T0.13331834+ 1.1%0.4Dogecoin
BTCR5434645.60- 0.1%0.4Bitcoin
YOSTEP-BTC
0.00000045- 2.2%0.3YOSTEP
YOSTEP-USDT
T0.02690659+ 1.3%0.3YOSTEP
FLOKIb-USDTb
T0.00016551+ 2.3%0.3FLOKI BEP20
ETH-USDC
2974.7213277- 0.3%0.3Ethereum
FUSD-BTC
0.00000000 0%0.3Fast Dollars
YODICE-BTC
0.00000002 0%0.2YODICE
USDTR92.43- 0.5%0.2USDT ERC20
WAVES$2.42+ 0.9%0.1Waves
DOGET0.13260000+ 0.4%0.1Dogecoin
LTCT80.40000000+ 0.6%0.1Litecoin
USDTe-USDTb
T0.99703133- 0.6%0.1USDT ERC20
BTC$61800.00+ 1%0.1Bitcoin
WBNB-BTC
0.00953028- 0.6%0.1WBNB BEP20
  • ETH / BTC
  • Last: 0.05044898
  • 24High: 0.05135559
  • 24Low: 0.05029676
  • 24V: 2806.67 BTC
BUY
0.05039306
Balance: 0.00000000 BTC
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price ETH BTC
0.05039306 581.439560 29.30051863
0.05059527 0.01882458 0.00095243
0.05059528 0.00263571 0.00013335
0.05059854 0.00812535 0.00041113
0.05069493 0.01000000 0.00050694
0.05080094 0.00791734 0.00040220
0.05090032 0.00816654 0.00041567
0.05100000 0.00230145 0.00011737
0.05100414 0.00813666 0.00041500
0.05107345 0.00591638 0.00030216
0.05109434 0.01410360 0.00072061
0.05109490 0.00612378 0.00031289
0.05109491 0.00602522 0.00030785
0.05109559 0.00608484 0.00031090
0.05110000 0.00198950 0.00010166
0.05118000 0.00205638 0.00010524
0.05120000 0.00200098 0.00010245
0.05120596 0.00819073 0.00041941
0.05120816 0.00831849 0.00042597
0.05133946 0.00021000 0.00001078
0.05135094 0.00262297 0.00013469
0.05141299 0.00809488 0.00041618
0.05143930 0.00512215 0.00026347
0.05149000 0.00583899 0.00030064
0.05149999 0.00051042 0.00002628
0.05150114 0.05213865 0.00268519
0.05151000 0.00030941 0.00001593
0.05151296 0.00823305 0.00042410
0.05155000 0.00019984 0.00001030
0.05158418 0.00559370 0.00028854
0.05161864 0.00088486 0.00004567
0.05166666 0.00200000 0.00010333
0.05168258 0.00022216 0.00001148
0.05169980 0.00085954 0.00004443
0.05170940 0.00336673 0.00017409
0.05177975 0.00337880 0.00017495
0.05180943 0.00162836 0.00008436
0.05182203 0.00637470 0.00033034
0.05182512 0.00891489 0.00046201
0.05182716 0.00512362 0.00026554
0.05185000 0.03074098 0.00159391
0.05198272 0.00522520 0.00027162
0.05201897 0.00422055 0.00021954
0.05202510 0.00029217 0.00001520
0.05203241 0.00890547 0.00046337
0.05205897 0.00844019 0.00043938
0.05210003 0.00590394 0.00030759
0.05213297 0.00570000 0.00029715
0.05218272 0.00518495 0.00027056
0.05218481 0.00421907 0.00022017
SELL
0.05010002
Balance: 0.00000000 ETH
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price ETH BTC
0.05010002 0.01388094 0.00069543
0.05010000 0.00598802 0.00029999
0.05009638 0.01013141 0.00050754
0.05006709 0.00582555 0.00029166
0.05000114 0.02130451 0.00106524
0.05000010 0.01009537 0.00050476
0.05000002 0.01007739 0.00050386
0.05000000 0.20725200 0.01036260
0.04999510 0.00027762 0.00001387
0.04994371 0.01009076 0.00050396
0.04993713 0.01010370 0.00050454
0.04993710 0.01010371 0.00050454
0.04993709 0.01010411 0.00050456
0.04993703 0.01010412 0.00050456
0.04993700 0.01010453 0.00050458
0.04993693 0.01012076 0.00050539
0.04993437 0.01010506 0.00050458
0.04993114 0.03401103 0.00169820
0.04992371 0.01014928 0.00050668
0.04989675 0.00791271 0.00039481
0.04989371 0.01017863 0.00050784
0.04984731 0.19768890 0.00985425
0.04984730 0.00283425 0.00014127
0.04982740 0.01000000 0.00049827
0.04979371 0.01021956 0.00050886
0.04972740 0.01000000 0.00049727
0.04970189 0.00041668 0.00002070
0.04969800 0.00802153 0.00039865
0.04965000 0.01128277 0.00056018
0.04950010 0.00030484 0.00001508
0.04949333 0.00228252 0.00011296
0.04937130 0.01034952 0.00051096
0.04930000 0.00411480 0.00020285
0.04920000 0.09890825 0.00486628
0.04919549 0.01044424 0.00051380
0.04919371 0.01045153 0.00051414
0.04910000 0.00212464 0.00010431
0.04900000 0.02040816 0.00099999
0.04899371 0.01026152 0.00050274
0.04898174 0.14662270 0.00718183
0.04895000 0.01027967 0.00050318
0.04890000 0.00806972 0.00039460
0.04880000 0.00418000 0.00020398
0.04875944 0.00210000 0.00010239
0.04875000 0.45739753 0.02229812
0.04869794 0.00141771 0.00006903
0.04869548 0.01012886 0.00049322
0.04868680 0.01012224 0.00049281
0.04867628 0.01012710 0.00049294
0.04866979 0.01224578 0.00059599
Trade History
Time Price
ETH [C]
You need to log in.
Time Price ETH
14:26:10 BUY 0.05044898 370.719180
14:16:35 BUY 0.05039557 130.087620
14:11:24 BUY 0.05039719 234.727740
14:05:57 BUY 0.05054578 208.018320
14:00:10 BUY 0.05049883 388.010200
13:55:36 BUY 0.05054330 178.336080
13:50:27 BUY 0.05049405 136.170810
13:45:13 BUY 0.05039554 320.411570
13:40:03 BUY 0.05054330 508.950000
13:35:12 BUY 0.05039717 232.113640
13:29:51 BUY 0.05054575 89.2445050
13:19:23 BUY 0.05044479 207.291400
13:14:11 BUY 0.05044479 468.234000
13:08:35 BUY 0.05039553 528.290100
13:03:50 BUY 0.05054329 58.0203000
12:58:33 BUY 0.05049622 120.988640
12:54:12 BUY 0.05054574 561.880800
12:49:12 BUY 0.05049622 299.723790
12:43:12 BUY 0.05049883 159.448660
12:32:34 BUY 0.05054543 78.2535280
12:27:48 BUY 0.05054543 383.146990
12:22:51 BUY 0.05054543 488.592000
12:17:33 BUY 0.05054543 416.942020
12:07:02 BUY 0.05039696 415.260470
12:01:40 BUY 0.05049594 20.3580000
11:56:08 BUY 0.05054543 353.453310
11:50:35 BUY 0.05054543 162.253260
11:45:06 BUY 0.05049594 186.774930
11:39:28 BUY 0.05054543 318.673960
11:34:44 BUY 0.05054543 320.724630
11:28:30 BUY 0.05044645 150.232010
11:19:56 SELL 0.05040002 0.01000000
11:16:54 BUY 0.05039697 240.224400
11:11:25 BUY 0.05049595 285.299270
11:05:53 BUY 0.05049595 285.012000
11:02:24 BUY 0.05059180 0.01000000
11:00:59 BUY 0.05054262 80.3912090
10:55:25 BUY 0.05049589 116.510400
10:50:15 BUY 0.05054537 75.5438400
10:45:16 BUY 0.05054537 138.158500
10:39:43 BUY 0.05039692 96.4636050
10:34:17 BUY 0.05049589 127.608580
10:28:58 BUY 0.05054260 100.003170
10:24:29 BUY 0.05054260 50.1120000
10:19:08 BUY 0.05049342 426.729830
10:13:48 BUY 0.05049342 175.392000
10:08:23 BUY 0.05049588 87.3270900
10:03:09 BUY 0.05054536 105.019660
09:58:15 BUY 0.05054536 211.250790
09:53:18 BUY 0.05054536 64.4352780

shafiqul79 L0: My account freezed

shafiqul79 L0: Kk

okika: mani198727, rur

mandobro: mani198727, seem like Pakyao

mandobro: mani198727, :)

mandobro: mani198727, try to use Muhammad Ali style, be light as a butterfly but don't forget that you are a bee

raykli L1: hi guys

raykli L1: I WANT TO SELL DICE

raykli L1: YOU KNOW HAW

hakan4punkt L1: Yes. We all know how.

raykli L1: I DONT KNOW HAW

hakan4punkt L1: Frst step would be: fix your caps lock.

raykli L1: hh

hakan4punkt L1: You can sell your dice at the RUR market

raykli L1: where can i fond it

hakan4punkt L1: left hand side: MARKET and there is a tab "RUR"

raykli L1: and then gonna be transfered to btc

hakan4punkt L1: Probably not

hakan4punkt L1: RUR is Russian Rubles

cobratoontje: raykli, Lol, what btc??

jabbar11 L0: HXI scam

Blkgd L0: Blkgd caused the price of DICE to climb .

Blkgd L0: In 2023

Blkgd L0: Pat myself on the back

Blkgd L0: I'm not even blk

Blkgd L0: I'm E.T

ASIYEHTRIDER L0: 7BC5C0266D453074A0CA1B4FB0765B4F

Md2008 L0: Waves

enezcinar: hi

enezcinar: :)

hakan4punkt L1: Hello and welcome to you all here at Yobit!"

ybmuskan11: 4 - 5 years back I remembering Yobit ICO. I am missing those days.

shah89 L0: ybmuskan11, I also

adamabraham99 L1: HI ALL

adamabraham99 L1: im new to this, i need assistance with selling my coins in my wallet and converting to either ETH or USDT

padda12 L0: Just struck to eth and search your coin and struck on you coin place rate and sell them that it

BoastKit: adamabraham99, exchange all for RUR and buy whatever you want with RUR. You can find whole RUR market on the left side of page - click BLUE "RUR" button under "MARKET" text then find coin/token you want to exchange using "Search" BOX

danishtazz: freeze account

loutar L0: hi ppl

cobratoontje: danishtazz, Congrats!

cobratoontje: loutar, Rur.....

loutar L0: hello

cobratoontje: loutar, Still Rur...

cobratoontje: loutar, Find it on this site, and be done.............??

AlexeChe: cobratoontje, how are you

AlexeChe: where are you from

AlexeChe: loutar, hello

BLESSCOIN: me suspendieron mi cuenta

jabbar11 L0: not wd

LARGEMONEY L0: slap the cheese